Our Portfolio
Click on a column header to sort by the column.
| Company | Sector | Country | Turnover (2010, EUR m) |
Date of acquisition |
| Wrist | Ship services | Denmark | 6,100 | 2007-08-02 |
| Ferrosan Medical Devices | MedTech | Denmark | 27 | 2011-12-01 |
| Åkers Group | Supplier to the steel industry | Sweden | 250 | 2008-07-23 |
| Constructor | Storage solutions provider | Norway | 220 | 2007-10-09 |
| Lindorff Group | Debt collection services | Norway | 370 | 2003-11-24 |
| Orchid Orthopedic Solutions | MedTech | USA | 110 | 2011-06-30 |
| CTEK Creator Group | Industrial | Sweden | 45 | 2011-06-30 |
| Apotek Hjärtat | Pharmacy chain | Sweden | 800 | 2010-02-05 |
| Navico | Marine electronics | Norway | 160 | 2005-10-24 |
| Byggmax | Nordic DIY retailing | Sweden | 300 | 2006-01-12 |
| Piab | Vacuum technology | Sweden | 55 | 2006-08-08 |
| Dustin | Online IT equipment sales | Sweden | 460 | 2006-08-31 |
| Helly Hansen | Safety and leisure apparel | Norway | 170 | 2006-11-30 |
| Euro Cater | Food service | Denmark | 700 | 2006-12-20 |
| Papyrus | Paper merchanting | Sweden | 1,900 | 2008-04-30 |
| Qmatic | Queuing solutions and systems | Sweden | 55 | 2007-07-12 |
| NorthStar | Batteries and power systems | USA/Sweden | 150 | 2007-08-14 |
| Eltek Group | Power Electronic | Norway | 400 | 2010-11-12 |
| AGR Group | Oil Services | Norway | 320 | 2004-09-24 |
| Sonion | Hearing aid, medical devices components | Denmark | 85 | 2009-06-25 |
| Carnegie | Investment banking | Sweden | 250 | 2009-05-19 |
| Max Matthiessen | Pension and life insurance brokerage | Sweden | 80 | 2009-05-19 |
| ELIXIA | Gym | Norway | 115 | 2011-06-10 |
| ONE | Services | Sweden | 300 | 2011-05-10 |
| Norsk Gjenvinning | Waste management | Norway | 400 | 2011-03-14 |
| Ålö | Agri | Sweden | 175 | 2011-07-08 |
| Haarslev Industries | By-product processing equipment | Denmark | 140 | 2012-01-26 |


